Usage Statistics for pragathilabs.com

Summary Period: March 2018
Generated 01-Apr-2018 03:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 44622
Total Files 42856
Total Pages 35711
Total Visits 5309
Total KBytes 30005
Total Unique Sites 1711
Total Unique URLs 176
Total Unique Referrers 559
Total Unique User Agents 543
. Avg Max
Hits per Hour 59 429
Hits per Day 1439 3325
Files per Day 1382 3287
Pages per Day 1151 3188
Visits per Day 171 281
KBytes per Day 968 1429
Hits by Response Code
Undefined response code 9
Code 200 - OK 42856
Code 206 - Partial Content 94
Code 304 - Not Modified 179
Code 400 - Bad Request 14
Code 404 - Not Found 1259
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 199

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 907 2.03% 834 1.95% 717 2.01% 138 2.60% 86 5.03% 1015 3.38%
2 626 1.40% 577 1.35% 411 1.15% 150 2.83% 87 5.08% 440 1.47%
3 872 1.95% 813 1.90% 708 1.98% 156 2.94% 89 5.20% 703 2.34%
4 868 1.95% 826 1.93% 703 1.97% 281 5.29% 207 12.10% 934 3.11%
5 1188 2.66% 1134 2.65% 731 2.05% 158 2.98% 107 6.25% 871 2.90%
6 980 2.20% 926 2.16% 767 2.15% 150 2.83% 92 5.38% 912 3.04%
7 992 2.22% 942 2.20% 770 2.16% 156 2.94% 90 5.26% 1041 3.47%
8 964 2.16% 879 2.05% 654 1.83% 138 2.60% 98 5.73% 824 2.75%
9 868 1.95% 828 1.93% 586 1.64% 153 2.88% 85 4.97% 858 2.86%
10 941 2.11% 865 2.02% 655 1.83% 166 3.13% 107 6.25% 840 2.80%
11 870 1.95% 834 1.95% 622 1.74% 174 3.28% 113 6.60% 971 3.24%
12 1140 2.55% 1091 2.55% 752 2.11% 145 2.73% 88 5.14% 1163 3.88%
13 1291 2.89% 1254 2.93% 906 2.54% 151 2.84% 81 4.73% 1386 4.62%
14 1083 2.43% 1017 2.37% 691 1.93% 158 2.98% 95 5.55% 1088 3.63%
15 1194 2.68% 1150 2.68% 939 2.63% 155 2.92% 90 5.26% 939 3.13%
16 1427 3.20% 1376 3.21% 1140 3.19% 209 3.94% 93 5.44% 1199 4.00%
17 1338 3.00% 1281 2.99% 1064 2.98% 213 4.01% 86 5.03% 814 2.71%
18 1161 2.60% 1099 2.56% 1052 2.95% 169 3.18% 104 6.08% 956 3.19%
19 1037 2.32% 976 2.28% 788 2.21% 192 3.62% 91 5.32% 688 2.29%
20 1182 2.65% 1132 2.64% 952 2.67% 153 2.88% 82 4.79% 980 3.26%
21 937 2.10% 900 2.10% 785 2.20% 167 3.15% 71 4.15% 622 2.07%
22 1431 3.21% 1345 3.14% 1163 3.26% 173 3.26% 88 5.14% 1102 3.67%
23 3157 7.07% 3107 7.25% 2915 8.16% 169 3.18% 87 5.08% 981 3.27%
24 3325 7.45% 3287 7.67% 3188 8.93% 124 2.34% 70 4.09% 922 3.07%
25 1603 3.59% 1552 3.62% 1399 3.92% 196 3.69% 114 6.66% 1068 3.56%
26 2534 5.68% 2432 5.67% 2239 6.27% 251 4.73% 169 9.88% 1009 3.36%
27 2395 5.37% 2334 5.45% 1754 4.91% 204 3.84% 149 8.71% 1286 4.29%
28 3201 7.17% 3160 7.37% 2413 6.76% 182 3.43% 92 5.38% 1429 4.76%
29 1900 4.26% 1821 4.25% 1676 4.69% 215 4.05% 119 6.95% 1182 3.94%
30 1774 3.98% 1715 4.00% 1360 3.81% 164 3.09% 100 5.84% 1022 3.41%
31 1436 3.22% 1369 3.19% 1211 3.39% 130 2.45% 76 4.44% 762 2.54%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1753 3.93% 54 1691 3.95% 38 1207 3.38% 37 1145 3.82%
1 70 2199 4.93% 67 2106 4.91% 45 1420 3.98% 57 1766 5.88%
2 80 2507 5.62% 78 2418 5.64% 50 1578 4.42% 70 2162 7.21%
3 61 1891 4.24% 59 1833 4.28% 41 1274 3.57% 43 1325 4.42%
4 66 2074 4.65% 63 1976 4.61% 48 1499 4.20% 50 1554 5.18%
5 61 1903 4.26% 59 1845 4.31% 46 1443 4.04% 46 1421 4.73%
6 74 2320 5.20% 72 2248 5.25% 51 1582 4.43% 60 1849 6.16%
7 55 1716 3.85% 53 1644 3.84% 43 1344 3.76% 37 1146 3.82%
8 60 1868 4.19% 57 1783 4.16% 45 1406 3.94% 43 1343 4.47%
9 56 1747 3.92% 53 1660 3.87% 44 1391 3.90% 36 1112 3.71%
10 49 1525 3.42% 47 1478 3.45% 39 1228 3.44% 30 936 3.12%
11 54 1698 3.81% 52 1628 3.80% 42 1309 3.67% 34 1069 3.56%
12 63 1983 4.44% 61 1921 4.48% 53 1658 4.64% 46 1429 4.76%
13 66 2054 4.60% 63 1971 4.60% 56 1740 4.87% 53 1642 5.47%
14 54 1691 3.79% 52 1635 3.82% 47 1477 4.14% 32 983 3.27%
15 58 1823 4.09% 56 1753 4.09% 54 1674 4.69% 42 1288 4.29%
16 60 1865 4.18% 57 1786 4.17% 54 1702 4.77% 33 1008 3.36%
17 59 1855 4.16% 57 1780 4.15% 55 1726 4.83% 30 937 3.12%
18 54 1687 3.78% 51 1583 3.69% 49 1529 4.28% 30 918 3.06%
19 55 1708 3.83% 52 1633 3.81% 51 1602 4.49% 34 1049 3.50%
20 49 1547 3.47% 48 1490 3.48% 44 1371 3.84% 25 776 2.59%
21 53 1645 3.69% 50 1578 3.68% 48 1511 4.23% 29 893 2.98%
22 56 1765 3.96% 54 1697 3.96% 48 1511 4.23% 32 981 3.27%
23 58 1798 4.03% 55 1719 4.01% 49 1529 4.28% 41 1276 4.25%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 23021 51.59% 3572 11.91% /webalizer/
2 3075 6.89% 4539 15.13% /contactus.html
3 2735 6.13% 5286 17.62% /webalizer/usage_201712.html
4 1906 4.27% 3570 11.90% /webalizer/usage_201802.html
5 1466 3.29% 1086 3.62% /
6 586 1.31% 797 2.65% /webalizer/usage_201803.html
7 523 1.17% 548 1.83% /enquiry.html
8 345 0.77% 190 0.63% /webalizer/usage_201606.html
9 259 0.58% 162 0.54% /css/bootstrap.min.css
10 257 0.58% 226 0.75% /dist/css/slimmenu.min.css
11 255 0.57% 98 0.33% /css/pragathi.css
12 253 0.57% 2 0.01% /blueberry.css
13 252 0.56% 271 0.90% /css/bootstrap-theme.min.css
14 238 0.53% 298 0.99% /jquery.blueberry.js
15 235 0.53% 56 0.19% /js/bootstrap.min.js
16 234 0.52% 401 1.34% /src/js/jquery.slimmenu.js
17 165 0.37% 129 0.43% /webalizer/usage_201711.html
18 162 0.36% 249 0.83% /favicon.ico
19 157 0.35% 296 0.99% /profile.html
20 142 0.32% 197 0.66% /noise
21 138 0.31% 234 0.78% /solidwaste.html
22 129 0.29% 186 0.62% /instrumentation.html
23 125 0.28% 162 0.54% /microbiologicaltesting.html
24 123 0.28% 22 0.07% /airtesting.html
25 123 0.28% 217 0.72% /infrastructure.html
26 123 0.28% 9 0.03% /nabetaccreditedsector.html
27 120 0.27% 194 0.65% /indoorairqualitytesting.html
28 120 0.27% 219 0.73% /otherprojects.html
29 117 0.26% 24 0.08% /watertesting.html
30 114 0.26% 83 0.28% /wastewatertreatmentplant.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 2735 6.13% 5286 17.62% /webalizer/usage_201712.html
2 3075 6.89% 4539 15.13% /contactus.html
3 23021 51.59% 3572 11.91% /webalizer/
4 1906 4.27% 3570 11.90% /webalizer/usage_201802.html
5 1466 3.29% 1086 3.62% /
6 586 1.31% 797 2.65% /webalizer/usage_201803.html
7 523 1.17% 548 1.83% /enquiry.html
8 234 0.52% 401 1.34% /src/js/jquery.slimmenu.js
9 238 0.53% 298 0.99% /jquery.blueberry.js
10 157 0.35% 296 0.99% /profile.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 23021 51.59% 1660 31.37% /webalizer/
2 2735 6.13% 1287 24.32% /webalizer/usage_201712.html
3 1466 3.29% 1191 22.51% /
4 1906 4.27% 157 2.97% /webalizer/usage_201802.html
5 165 0.37% 153 2.89% /webalizer/usage_201711.html
6 345 0.77% 135 2.55% /webalizer/usage_201606.html
7 3075 6.89% 57 1.08% /contactus.html
8 142 0.32% 46 0.87% /noise
9 586 1.31% 39 0.74% /webalizer/usage_201803.html
10 138 0.31% 37 0.70% /solidwaste.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 23021 51.59% 1648 31.21% /webalizer/
2 3075 6.89% 1491 28.24% /contactus.html
3 1466 3.29% 979 18.54% /
4 1906 4.27% 156 2.95% /webalizer/usage_201802.html
5 345 0.77% 106 2.01% /webalizer/usage_201606.html
6 2735 6.13% 77 1.46% /webalizer/usage_201712.html
7 109 0.24% 73 1.38% /enquiry.html
8 165 0.37% 72 1.36% /webalizer/usage_201711.html
9 142 0.32% 44 0.83% /noise
10 586 1.31% 39 0.74% /webalizer/usage_201803.html

Top 30 of 1711 Total Sites
# Hits Files KBytes Visits Hostname
1 7836 17.56% 7836 18.28% 838 2.79% 3 0.06% 176.8.89.85
2 3875 8.68% 3875 9.04% 733 2.44% 30 0.57% 93.72.51.208
3 2672 5.99% 2672 6.23% 4562 15.20% 636 11.98% 46.118.122.217
4 2549 5.71% 2549 5.95% 4357 14.52% 535 10.08% 46.118.153.240
5 2422 5.43% 2422 5.65% 258 0.86% 538 10.13% 46.161.9.29
6 2090 4.68% 2090 4.88% 227 0.76% 1 0.02% 46.118.126.240
7 2067 4.63% 2067 4.82% 220 0.73% 519 9.78% 46.161.9.41
8 1325 2.97% 1325 3.09% 556 1.85% 21 0.40% 176.36.21.189
9 483 1.08% 483 1.13% 73 0.24% 54 1.02% 185.225.208.31
10 367 0.82% 367 0.86% 423 1.41% 2 0.04% 185.127.164.155
11 366 0.82% 366 0.85% 143 0.48% 9 0.17% 93.74.111.201
12 289 0.65% 288 0.67% 266 0.89% 1 0.02% 66.70.182.111
13 252 0.56% 252 0.59% 38 0.13% 28 0.53% 185.225.208.38
14 243 0.54% 243 0.57% 37 0.12% 27 0.51% 192.40.95.27
15 235 0.53% 235 0.55% 94 0.31% 11 0.21% 194.44.41.124
16 218 0.49% 218 0.51% 210 0.70% 9 0.17% 64.233.173.5
17 213 0.48% 88 0.21% 177 0.59% 51 0.96% 5.255.250.119
18 210 0.47% 210 0.49% 31 0.10% 23 0.43% 185.225.208.39
19 207 0.46% 207 0.48% 30 0.10% 23 0.43% 185.225.208.35
20 204 0.46% 204 0.48% 384 1.28% 2 0.04% 37.230.138.12
21 195 0.44% 195 0.46% 194 0.65% 12 0.23% 64.233.173.7
22 191 0.43% 191 0.45% 360 1.20% 1 0.02% 46.243.160.184
23 189 0.42% 189 0.44% 184 0.61% 7 0.13% 64.233.173.3
24 179 0.40% 179 0.42% 337 1.12% 2 0.04% 46.243.160.93
25 173 0.39% 173 0.40% 326 1.09% 2 0.04% 46.243.160.195
26 164 0.37% 164 0.38% 300 1.00% 1 0.02% 46.243.160.248
27 162 0.36% 160 0.37% 187 0.62% 77 1.45% 109.86.71.21
28 159 0.36% 159 0.37% 128 0.43% 159 2.99% 52.165.148.51
29 155 0.35% 155 0.36% 298 0.99% 1 0.02% 185.127.164.107
30 155 0.35% 155 0.36% 292 0.97% 1 0.02% 185.127.164.147

Top 10 of 1711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2672 5.99% 2672 6.23% 4562 15.20% 636 11.98% 46.118.122.217
2 2549 5.71% 2549 5.95% 4357 14.52% 535 10.08% 46.118.153.240
3 7836 17.56% 7836 18.28% 838 2.79% 3 0.06% 176.8.89.85
4 3875 8.68% 3875 9.04% 733 2.44% 30 0.57% 93.72.51.208
5 1325 2.97% 1325 3.09% 556 1.85% 21 0.40% 176.36.21.189
6 367 0.82% 367 0.86% 423 1.41% 2 0.04% 185.127.164.155
7 204 0.46% 204 0.48% 384 1.28% 2 0.04% 37.230.138.12
8 191 0.43% 191 0.45% 360 1.20% 1 0.02% 46.243.160.184
9 179 0.40% 179 0.42% 337 1.12% 2 0.04% 46.243.160.93
10 173 0.39% 173 0.40% 326 1.09% 2 0.04% 46.243.160.195

Top 30 of 559 Total Referrers
# Hits Referrer
1 1045 2.34% http://master-climat.com.ua/
2 1045 2.34% https://tel-number.ru
3 827 1.85% http://gdz-matematika-7klas.ru
4 821 1.84% http://gdz-matematika-8klas.ru
5 820 1.84% http://bistro-dieta.ru
6 817 1.83% http://lola-69xxx.me
7 791 1.77% http://gdz-matematika-5klas.ru/
8 739 1.66% http://prednisone-deltasone.party
9 672 1.51% http://longservice.life/
10 672 1.51% http://vipgelman.life
11 672 1.51% https://vipaptekansk.ru/
12 623 1.40% http://rusvolvo.ru
13 619 1.39% http://newmp3top.ru/
14 618 1.38% http://topmuzon.com/
15 608 1.36% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
16 602 1.35% http://rusvolvo.ru/uslugi/remont/
17 476 1.07% http://onlinepharmacyhq.bid
18 416 0.93% http://levitranmh.party
19 405 0.91% http://shvedki.in.ua
20 399 0.89% http://sportivniy.biz.ua
21 393 0.88% http://shvedki.biz.ua
22 389 0.87% http://happykiddi.com.ua/ulichnyie-trenazheryi
23 386 0.87% http://ploshadki.biz.ua
24 380 0.85% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
25 377 0.84% http://sport-ploshadki.in.ua
26 374 0.84% http://ulichniy-trenager.biz.ua
27 365 0.82% http://sport-ploshadki.biz.ua
28 363 0.81% http://prof-trenageri.in.ua
29 361 0.81% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
30 357 0.80% http://kardio-trenageri.in.ua

Top 15 of 543 Total User Agents
# Hits User Agent
1 2376 5.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 1757 3.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
3 1757 3.94% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1010 2.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 811 1.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
6 760 1.70% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 680 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
8 604 1.35% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
9 529 1.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 528 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 523 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
12 500 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 467 1.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 430 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
15 348 0.78% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44622 100.00% 42856 100.00% 30005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01