Usage Statistics for pragathilabs.com

Summary Period: April 2018
Generated 01-May-2018 03:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 54357
Total Files 52854
Total Pages 44972
Total Visits 4065
Total KBytes 25336
Total Unique Sites 1466
Total Unique URLs 160
Total Unique Referrers 547
Total Unique User Agents 569
. Avg Max
Hits per Hour 75 1247
Hits per Day 1811 3727
Files per Day 1761 3670
Pages per Day 1499 3593
Visits per Day 135 256
KBytes per Day 845 1554
Hits by Response Code
Undefined response code 3
Code 200 - OK 52854
Code 206 - Partial Content 194
Code 304 - Not Modified 204
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 404 - Not Found 949
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 129
Code 501 - Not Implemented 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1987 3.66% 1918 3.63% 1725 3.84% 149 3.67% 109 7.44% 982 3.88%
2 2501 4.60% 2462 4.66% 2179 4.85% 136 3.35% 85 5.80% 1122 4.43%
3 2062 3.79% 2002 3.79% 1644 3.66% 127 3.12% 99 6.75% 776 3.06%
4 1409 2.59% 1310 2.48% 1012 2.25% 127 3.12% 97 6.62% 898 3.54%
5 2177 4.01% 2124 4.02% 1937 4.31% 111 2.73% 75 5.12% 750 2.96%
6 2322 4.27% 2294 4.34% 2083 4.63% 73 1.80% 57 3.89% 689 2.72%
7 2155 3.96% 2109 3.99% 1855 4.12% 101 2.48% 82 5.59% 701 2.77%
8 1414 2.60% 1385 2.62% 1159 2.58% 84 2.07% 76 5.18% 582 2.30%
9 1449 2.67% 1401 2.65% 1092 2.43% 82 2.02% 73 4.98% 736 2.91%
10 1588 2.92% 1515 2.87% 1315 2.92% 110 2.71% 75 5.12% 623 2.46%
11 1646 3.03% 1592 3.01% 1136 2.53% 126 3.10% 76 5.18% 907 3.58%
12 823 1.51% 793 1.50% 556 1.24% 103 2.53% 72 4.91% 580 2.29%
13 1028 1.89% 940 1.78% 699 1.55% 107 2.63% 77 5.25% 594 2.34%
14 2371 4.36% 2310 4.37% 1918 4.26% 111 2.73% 81 5.53% 1079 4.26%
15 1660 3.05% 1604 3.03% 1473 3.28% 124 3.05% 79 5.39% 778 3.07%
16 1441 2.65% 1412 2.67% 1100 2.45% 116 2.85% 89 6.07% 820 3.24%
17 1259 2.32% 1217 2.30% 783 1.74% 161 3.96% 105 7.16% 857 3.38%
18 1206 2.22% 1145 2.17% 739 1.64% 78 1.92% 74 5.05% 667 2.63%
19 1537 2.83% 1441 2.73% 1058 2.35% 179 4.40% 111 7.57% 831 3.28%
20 3068 5.64% 3039 5.75% 2626 5.84% 241 5.93% 105 7.16% 1219 4.81%
21 2993 5.51% 2940 5.56% 2831 6.30% 256 6.30% 114 7.78% 912 3.60%
22 3727 6.86% 3670 6.94% 3593 7.99% 156 3.84% 108 7.37% 1539 6.07%
23 1537 2.83% 1506 2.85% 1228 2.73% 166 4.08% 85 5.80% 892 3.52%
24 1288 2.37% 1250 2.37% 938 2.09% 141 3.47% 82 5.59% 873 3.45%
25 1421 2.61% 1364 2.58% 959 2.13% 171 4.21% 104 7.09% 953 3.76%
26 2529 4.65% 2489 4.71% 2200 4.89% 228 5.61% 114 7.78% 1554 6.13%
27 2201 4.05% 2169 4.10% 2073 4.61% 136 3.35% 76 5.18% 711 2.81%
28 1903 3.50% 1876 3.55% 1811 4.03% 142 3.49% 60 4.09% 632 2.49%
29 853 1.57% 817 1.55% 626 1.39% 133 3.27% 73 4.98% 591 2.33%
30 802 1.48% 760 1.44% 624 1.39% 132 3.25% 72 4.91% 488 1.93%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2813 5.18% 92 2767 5.24% 78 2348 5.22% 41 1242 4.90%
1 83 2492 4.58% 80 2400 4.54% 57 1738 3.86% 45 1362 5.38%
2 78 2348 4.32% 77 2315 4.38% 62 1870 4.16% 36 1072 4.23%
3 85 2555 4.70% 82 2470 4.67% 58 1760 3.91% 46 1378 5.44%
4 70 2102 3.87% 67 2010 3.80% 53 1604 3.57% 34 1027 4.05%
5 101 3050 5.61% 99 2980 5.64% 79 2398 5.33% 50 1499 5.92%
6 83 2507 4.61% 81 2431 4.60% 61 1839 4.09% 43 1296 5.11%
7 94 2820 5.19% 92 2768 5.24% 67 2017 4.49% 48 1455 5.74%
8 78 2342 4.31% 74 2235 4.23% 58 1746 3.88% 38 1154 4.55%
9 67 2031 3.74% 66 1992 3.77% 53 1602 3.56% 31 941 3.71%
10 64 1941 3.57% 62 1883 3.56% 54 1648 3.66% 30 887 3.50%
11 65 1979 3.64% 63 1919 3.63% 58 1746 3.88% 28 851 3.36%
12 71 2132 3.92% 69 2074 3.92% 57 1712 3.81% 33 988 3.90%
13 92 2763 5.08% 90 2716 5.14% 82 2481 5.52% 52 1561 6.16%
14 56 1706 3.14% 55 1652 3.13% 49 1482 3.30% 25 753 2.97%
15 64 1943 3.57% 62 1866 3.53% 55 1668 3.71% 28 839 3.31%
16 67 2032 3.74% 65 1963 3.71% 58 1751 3.89% 29 874 3.45%
17 97 2923 5.38% 95 2869 5.43% 93 2803 6.23% 52 1549 6.11%
18 58 1747 3.21% 56 1704 3.22% 54 1633 3.63% 22 660 2.61%
19 62 1878 3.45% 60 1809 3.42% 58 1742 3.87% 26 782 3.09%
20 63 1907 3.51% 62 1862 3.52% 59 1790 3.98% 23 683 2.69%
21 65 1953 3.59% 63 1904 3.60% 59 1798 4.00% 23 693 2.73%
22 77 2318 4.26% 75 2261 4.28% 66 1998 4.44% 32 974 3.84%
23 69 2075 3.82% 66 2004 3.79% 59 1798 4.00% 27 818 3.23%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 28076 51.65% 4418 17.44% /webalizer/
2 10537 19.38% 3905 15.41% /
3 2092 3.85% 3090 12.20% /contactus.html
4 1492 2.74% 2885 11.39% /webalizer/usage_201712.html
5 457 0.84% 363 1.43% /webalizer/usage_201711.html
6 424 0.78% 434 1.71% /enquiry.html
7 310 0.57% 189 0.74% /css/bootstrap.min.css
8 296 0.54% 114 0.45% /css/pragathi.css
9 295 0.54% 313 1.23% /css/bootstrap-theme.min.css
10 293 0.54% 3 0.01% /blueberry.css
11 290 0.53% 255 1.01% /dist/css/slimmenu.min.css
12 278 0.51% 64 0.25% /js/bootstrap.min.js
13 273 0.50% 341 1.34% /jquery.blueberry.js
14 273 0.50% 466 1.84% /src/js/jquery.slimmenu.js
15 197 0.36% 96 0.38% /webalizer/usage_201606.html
16 185 0.34% 102 0.40% /webalizer/usage_201804.html
17 168 0.31% 255 1.00% /favicon.ico
18 126 0.23% 26 0.10% /webalizer/default.html
19 120 0.22% 226 0.89% /profile.html
20 99 0.18% 140 0.55% /instrumentation.html
21 94 0.17% 48 0.19% /webalizer/usage_201801.html
22 92 0.17% 7 0.03% /nabetaccreditedsector.html
23 87 0.16% 151 0.60% /solidwaste.html
24 84 0.15% 15 0.06% /airtesting.html
25 81 0.15% 60 0.24% /wastewatertreatmentplant.html
26 73 0.13% 130 0.51% /infrastructure.html
27 73 0.13% 100 0.40% /noise
28 73 0.13% 136 0.54% /otherprojects.html
29 71 0.13% 93 0.37% /microbiologicaltesting.html
30 70 0.13% 14 0.06% /watertesting.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 28076 51.65% 4418 17.44% /webalizer/
2 10537 19.38% 3905 15.41% /
3 2092 3.85% 3090 12.20% /contactus.html
4 1492 2.74% 2885 11.39% /webalizer/usage_201712.html
5 273 0.50% 466 1.84% /src/js/jquery.slimmenu.js
6 424 0.78% 434 1.71% /enquiry.html
7 457 0.84% 363 1.43% /webalizer/usage_201711.html
8 273 0.50% 341 1.34% /jquery.blueberry.js
9 295 0.54% 313 1.23% /css/bootstrap-theme.min.css
10 290 0.53% 255 1.01% /dist/css/slimmenu.min.css

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 10537 19.38% 1305 32.17% /
2 1492 2.74% 912 22.49% /webalizer/usage_201712.html
3 28076 51.65% 738 18.20% /webalizer/
4 457 0.84% 410 10.11% /webalizer/usage_201711.html
5 197 0.36% 64 1.58% /webalizer/usage_201606.html
6 2092 3.85% 52 1.28% /contactus.html
7 185 0.34% 43 1.06% /webalizer/usage_201804.html
8 120 0.22% 32 0.79% /profile.html
9 87 0.16% 28 0.69% /solidwaste.html
10 94 0.17% 28 0.69% /webalizer/usage_201801.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2092 3.85% 1387 34.49% /contactus.html
2 10537 19.38% 1127 28.02% /
3 28076 51.65% 742 18.45% /webalizer/
4 197 0.36% 65 1.62% /webalizer/usage_201606.html
5 1492 2.74% 60 1.49% /webalizer/usage_201712.html
6 185 0.34% 42 1.04% /webalizer/usage_201804.html
7 63 0.12% 40 0.99% /enquiry.html
8 120 0.22% 37 0.92% /profile.html
9 99 0.18% 32 0.80% /instrumentation.html
10 81 0.15% 32 0.80% /wastewatertreatmentplant.html

Top 30 of 1466 Total Sites
# Hits Files KBytes Visits Hostname
1 10823 19.91% 10823 20.48% 1168 4.61% 3 0.07% 46.118.126.240
2 6684 12.30% 6683 12.64% 1246 4.92% 218 5.36% 46.161.9.67
3 4915 9.04% 4915 9.30% 535 2.11% 5 0.12% 46.118.124.87
4 3719 6.84% 3719 7.04% 409 1.62% 2 0.05% 37.115.189.61
5 1706 3.14% 1706 3.23% 1049 4.14% 4 0.10% 199.19.250.20
6 1578 2.90% 1577 2.98% 2695 10.64% 439 10.80% 46.118.122.217
7 1565 2.88% 1565 2.96% 224 0.89% 13 0.32% 178.137.164.90
8 1395 2.57% 1395 2.64% 200 0.79% 160 3.94% 188.32.130.229
9 1169 2.15% 1169 2.21% 463 1.83% 2 0.05% 194.44.41.124
10 1079 1.99% 1079 2.04% 464 1.83% 132 3.25% 158.255.136.57
11 662 1.22% 662 1.25% 520 2.05% 1 0.02% 148.64.16.52
12 555 1.02% 555 1.05% 78 0.31% 4 0.10% 95.31.4.191
13 514 0.95% 514 0.97% 107 0.42% 137 3.37% 46.161.9.29
14 495 0.91% 495 0.94% 844 3.33% 138 3.39% 46.118.153.240
15 461 0.85% 461 0.87% 82 0.32% 3 0.07% 37.214.112.57
16 375 0.69% 375 0.71% 643 2.54% 135 3.32% 178.137.163.12
17 371 0.68% 371 0.70% 168 0.66% 4 0.10% 172.104.171.123
18 315 0.58% 315 0.60% 28 0.11% 5 0.12% 37.193.63.79
19 300 0.55% 300 0.57% 32 0.13% 68 1.67% 46.161.9.41
20 282 0.52% 282 0.53% 486 1.92% 121 2.98% 134.249.48.192
21 272 0.50% 272 0.51% 117 0.46% 2 0.05% 37.190.75.183
22 269 0.49% 156 0.30% 203 0.80% 45 1.11% 5.255.250.119
23 245 0.45% 244 0.46% 242 0.96% 11 0.27% 64.233.173.7
24 239 0.44% 231 0.44% 221 0.87% 8 0.20% 123.176.42.66
25 232 0.43% 232 0.44% 228 0.90% 13 0.32% 64.233.173.3
26 224 0.41% 224 0.42% 209 0.82% 12 0.30% 64.233.173.5
27 212 0.39% 212 0.40% 171 0.67% 211 5.19% 52.165.148.51
28 184 0.34% 184 0.35% 211 0.83% 83 2.04% 109.86.71.21
29 176 0.32% 176 0.33% 200 0.79% 72 1.77% 144.76.132.76
30 164 0.30% 154 0.29% 153 0.60% 3 0.07% 210.16.77.185

Top 10 of 1466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1578 2.90% 1577 2.98% 2695 10.64% 439 10.80% 46.118.122.217
2 6684 12.30% 6683 12.64% 1246 4.92% 218 5.36% 46.161.9.67
3 10823 19.91% 10823 20.48% 1168 4.61% 3 0.07% 46.118.126.240
4 1706 3.14% 1706 3.23% 1049 4.14% 4 0.10% 199.19.250.20
5 495 0.91% 495 0.94% 844 3.33% 138 3.39% 46.118.153.240
6 375 0.69% 375 0.71% 643 2.54% 135 3.32% 178.137.163.12
7 4915 9.04% 4915 9.30% 535 2.11% 5 0.12% 46.118.124.87
8 662 1.22% 662 1.25% 520 2.05% 1 0.02% 148.64.16.52
9 282 0.52% 282 0.53% 486 1.92% 121 2.98% 134.249.48.192
10 1079 1.99% 1079 2.04% 464 1.83% 132 3.25% 158.255.136.57

Top 30 of 547 Total Referrers
# Hits Referrer
1 3658 6.73% http://xxxfax.com
2 1508 2.77% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
3 1494 2.75% http://tubeclix.com
4 1330 2.45% https://tel-number.ru
5 1327 2.44% http://master-climat.com.ua/
6 1260 2.32% https://kiv.kz
7 1255 2.31% https://world-bases.com
8 1160 2.13% http://rrdredlatina.info/
9 975 1.79% http://veloshtuki.com.ua/
10 972 1.79% http://msk-stabilizator.ru/
11 954 1.76% http://shop.stylew.ru/
12 936 1.72% https://almaztools.com.ua/
13 935 1.72% http://vozvratprav.com/
14 891 1.64% http://pasttorrent.com
15 765 1.41% http://poollife.ru
16 755 1.39% https://officeman.prom.ua/
17 611 1.12% http://onloveona.ru/
18 584 1.07% http://englisheducation.info/
19 555 1.02% https://firstxhub.com
20 481 0.88% http://escort-friesland.info/
21 478 0.88% http://
22 467 0.86% http://onloveona.ru
23 422 0.78% https://tmstorrent.com
24 384 0.71% http://bit.ly/2GxfQjO
25 383 0.70% http://olympicmedals.info/
26 378 0.70% http://escortlariyiz.info/
27 320 0.59% http://cvexample.info/
28 320 0.59% https://incash24.com/
29 319 0.59% http://education-and-reference-hub.info/
30 252 0.46% http://treatmentroadroadtreat.website2.me/

Top 15 of 569 Total User Agents
# Hits User Agent
1 6787 12.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4500 8.28% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3515 6.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3487 6.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 3418 6.29% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 2009 3.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1499 2.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1498 2.76% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 1014 1.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 1001 1.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 820 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 528 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 523 0.96% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
14 509 0.94% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 499 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54357 100.00% 52854 100.00% 25336 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01