Usage Statistics for pragathilabs.com

Summary Period: September 2017
Generated 01-Oct-2017 02:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 14279
Total Files 12622
Total Pages 7309
Total Visits 2255
Total KBytes 10574
Total Unique Sites 1461
Total Unique URLs 164
Total Unique Referrers 387
Total Unique User Agents 432
. Avg Max
Hits per Hour 19 294
Hits per Day 475 835
Files per Day 420 792
Pages per Day 243 655
Visits per Day 75 113
KBytes per Day 352 716
Hits by Response Code
Undefined response code 18
Code 200 - OK 12622
Code 206 - Partial Content 115
Code 304 - Not Modified 188
Code 400 - Bad Request 22
Code 404 - Not Found 1219
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 59

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 755 5.29% 681 5.40% 137 1.87% 67 2.97% 80 5.48% 716 6.77%
2 403 2.82% 328 2.60% 129 1.76% 66 2.93% 71 4.86% 340 3.22%
3 303 2.12% 268 2.12% 164 2.24% 61 2.71% 50 3.42% 239 2.26%
4 355 2.49% 320 2.54% 147 2.01% 77 3.41% 69 4.72% 307 2.91%
5 548 3.84% 453 3.59% 214 2.93% 90 3.99% 74 5.07% 467 4.42%
6 629 4.41% 538 4.26% 167 2.28% 75 3.33% 92 6.30% 572 5.41%
7 437 3.06% 367 2.91% 206 2.82% 104 4.61% 87 5.95% 411 3.89%
8 277 1.94% 231 1.83% 102 1.40% 60 2.66% 71 4.86% 260 2.46%
9 277 1.94% 254 2.01% 77 1.05% 68 3.02% 72 4.93% 254 2.40%
10 196 1.37% 148 1.17% 123 1.68% 39 1.73% 52 3.56% 192 1.82%
11 429 3.00% 363 2.88% 137 1.87% 84 3.73% 91 6.23% 383 3.63%
12 466 3.26% 393 3.11% 118 1.61% 67 2.97% 75 5.13% 425 4.02%
13 569 3.98% 499 3.95% 135 1.85% 74 3.28% 98 6.71% 516 4.88%
14 488 3.42% 437 3.46% 298 4.08% 95 4.21% 92 6.30% 327 3.09%
15 314 2.20% 278 2.20% 185 2.53% 78 3.46% 81 5.54% 202 1.91%
16 452 3.17% 413 3.27% 140 1.92% 73 3.24% 89 6.09% 426 4.03%
17 196 1.37% 145 1.15% 93 1.27% 59 2.62% 78 5.34% 173 1.64%
18 340 2.38% 304 2.41% 158 2.16% 77 3.41% 86 5.89% 288 2.73%
19 535 3.75% 503 3.99% 301 4.12% 102 4.52% 100 6.84% 463 4.37%
20 835 5.85% 792 6.27% 655 8.96% 69 3.06% 71 4.86% 400 3.78%
21 754 5.28% 652 5.17% 587 8.03% 74 3.28% 85 5.82% 371 3.51%
22 667 4.67% 598 4.74% 494 6.76% 50 2.22% 85 5.82% 306 2.90%
23 607 4.25% 571 4.52% 479 6.55% 60 2.66% 71 4.86% 261 2.47%
24 647 4.53% 593 4.70% 390 5.34% 113 5.01% 87 5.95% 452 4.27%
25 458 3.21% 386 3.06% 185 2.53% 85 3.77% 56 3.83% 354 3.35%
26 337 2.36% 293 2.32% 118 1.61% 67 2.97% 79 5.41% 307 2.90%
27 621 4.35% 581 4.60% 510 6.98% 74 3.28% 70 4.79% 285 2.70%
28 776 5.43% 725 5.74% 509 6.96% 78 3.46% 98 6.71% 447 4.23%
29 365 2.56% 308 2.44% 211 2.89% 82 3.64% 91 6.23% 233 2.20%
30 243 1.70% 200 1.58% 140 1.92% 94 4.17% 96 6.57% 196 1.85%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 545 3.82% 16 483 3.83% 11 347 4.75% 14 423 4.00%
1 30 915 6.41% 28 846 6.70% 9 291 3.98% 26 766 7.24%
2 27 835 5.85% 25 758 6.01% 9 287 3.93% 23 687 6.49%
3 24 725 5.08% 21 647 5.13% 10 307 4.20% 19 556 5.26%
4 20 626 4.38% 18 540 4.28% 10 314 4.30% 17 503 4.75%
5 22 665 4.66% 20 618 4.90% 9 272 3.72% 18 527 4.98%
6 27 821 5.75% 25 756 5.99% 10 320 4.38% 22 654 6.19%
7 29 877 6.14% 24 741 5.87% 13 412 5.64% 23 688 6.51%
8 31 934 6.54% 27 814 6.45% 10 308 4.21% 24 717 6.78%
9 30 912 6.39% 28 841 6.66% 12 370 5.06% 23 690 6.52%
10 20 601 4.21% 18 550 4.36% 10 325 4.45% 14 418 3.95%
11 19 581 4.07% 16 505 4.00% 11 334 4.57% 14 427 4.04%
12 18 550 3.85% 16 492 3.90% 10 301 4.12% 13 396 3.74%
13 15 452 3.17% 13 393 3.11% 8 256 3.50% 10 312 2.96%
14 18 545 3.82% 15 471 3.73% 10 310 4.24% 14 409 3.86%
15 11 330 2.31% 8 260 2.06% 8 243 3.32% 6 188 1.78%
16 13 419 2.93% 11 356 2.82% 10 307 4.20% 9 265 2.51%
17 14 423 2.96% 11 358 2.84% 10 323 4.42% 10 288 2.72%
18 11 342 2.40% 9 293 2.32% 7 221 3.02% 7 219 2.07%
19 13 396 2.77% 11 345 2.73% 10 313 4.28% 8 234 2.21%
20 13 417 2.92% 12 370 2.93% 10 314 4.30% 9 276 2.61%
21 13 391 2.74% 10 328 2.60% 8 246 3.37% 8 250 2.37%
22 16 490 3.43% 13 417 3.30% 11 335 4.58% 11 329 3.12%
23 16 487 3.41% 14 440 3.49% 8 253 3.46% 12 353 3.34%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 4518 31.64% 1624 15.35% /
2 471 3.30% 126 1.19% /webalizer/
3 368 2.58% 382 3.61% /enquiry.html
4 231 1.62% 282 2.66% /jquery.blueberry.js
5 224 1.57% 53 0.50% /js/bootstrap.min.js
6 219 1.53% 372 3.52% /src/js/jquery.slimmenu.js
7 212 1.48% 93 0.88% /css/pragathi.css
8 207 1.45% 3 0.03% /blueberry.css
9 200 1.40% 213 2.02% /css/bootstrap-theme.min.css
10 200 1.40% 175 1.65% /dist/css/slimmenu.min.css
11 197 1.38% 122 1.16% /css/bootstrap.min.css
12 161 1.13% 234 2.21% /contactus.html
13 139 0.97% 213 2.02% /favicon.ico
14 123 0.86% 236 2.23% /profile.html
15 119 0.83% 173 1.64% /instrumentation.html
16 100 0.70% 11 0.10% /nabetaccreditedsector.html
17 93 0.65% 168 1.59% /infrastructure.html
18 92 0.64% 18 0.17% /airtesting.html
19 89 0.62% 66 0.62% /soiltesting.html
20 88 0.62% 164 1.55% /otherprojects.html
21 88 0.62% 152 1.44% /solidwaste.html
22 88 0.62% 19 0.18% /watertesting.html
23 87 0.61% 145 1.37% /indoorairqualitytesting.html
24 86 0.60% 106 1.00% /enquiry.html
25 83 0.58% 118 1.11% /noise
26 79 0.55% 104 0.98% /microbiologicaltesting.html
27 77 0.54% 57 0.54% /wastewatertreatmentplant.html
28 60 0.42% 26 0.24% /webalizer/usage_201606.html
29 42 0.29% 39 0.37% /webalizer/usage_201709.html
30 39 0.27% 72 0.68% /js/fancybox/jquery.fancybox-thumbs.js

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 4518 31.64% 1624 15.35% /
2 368 2.58% 382 3.61% /enquiry.html
3 219 1.53% 372 3.52% /src/js/jquery.slimmenu.js
4 231 1.62% 282 2.66% /jquery.blueberry.js
5 123 0.86% 236 2.23% /profile.html
6 161 1.13% 234 2.21% /contactus.html
7 139 0.97% 213 2.02% /favicon.ico
8 200 1.40% 213 2.02% /css/bootstrap-theme.min.css
9 200 1.40% 175 1.65% /dist/css/slimmenu.min.css
10 119 0.83% 173 1.64% /instrumentation.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4518 31.64% 1349 61.23% /
2 471 3.30% 195 8.85% /webalizer/
3 161 1.13% 44 2.00% /contactus.html
4 42 0.29% 41 1.86% /webalizer/usage_201709.html
5 123 0.86% 35 1.59% /profile.html
6 119 0.83% 32 1.45% /instrumentation.html
7 92 0.64% 30 1.36% /airtesting.html
8 88 0.62% 28 1.27% /solidwaste.html
9 100 0.70% 26 1.18% /nabetaccreditedsector.html
10 38 0.27% 26 1.18% /syntheticorganicchemicals.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4518 31.64% 1264 57.43% /
2 471 3.30% 194 8.81% /webalizer/
3 161 1.13% 79 3.59% /contactus.html
4 123 0.86% 41 1.86% /profile.html
5 42 0.29% 40 1.82% /webalizer/usage_201709.html
6 86 0.60% 38 1.73% /enquiry.html
7 88 0.62% 34 1.54% /watertesting.html
8 93 0.65% 31 1.41% /infrastructure.html
9 119 0.83% 30 1.36% /instrumentation.html
10 100 0.70% 28 1.27% /nabetaccreditedsector.html

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 2737 19.17% 2737 21.68% 448 4.24% 50 2.22% 95.211.247.156
2 440 3.08% 408 3.23% 406 3.84% 4 0.18% 103.59.155.23
3 364 2.55% 364 2.88% 101 0.95% 19 0.84% 195.82.144.213
4 225 1.58% 220 1.74% 222 2.10% 9 0.40% 64.233.173.5
5 220 1.54% 220 1.74% 30 0.29% 74 3.28% 149.154.71.153
6 211 1.48% 201 1.59% 204 1.93% 10 0.44% 64.233.173.7
7 200 1.40% 193 1.53% 196 1.85% 10 0.44% 64.233.173.3
8 166 1.16% 58 0.46% 127 1.20% 42 1.86% 77.88.47.95
9 135 0.95% 135 1.07% 128 1.21% 5 0.22% 54.175.147.165
10 107 0.75% 107 0.85% 44 0.42% 4 0.18% 5.35.24.53
11 106 0.74% 106 0.84% 101 0.96% 4 0.18% 54.159.109.162
12 105 0.74% 105 0.83% 105 1.00% 8 0.35% 66.102.6.85
13 98 0.69% 89 0.71% 108 1.02% 9 0.40% 142.4.200.37
14 97 0.68% 97 0.77% 89 0.85% 6 0.27% 66.102.6.84
15 90 0.63% 90 0.71% 72 0.68% 81 3.59% 144.217.92.145
16 89 0.62% 89 0.71% 92 0.87% 4 0.18% 66.102.6.83
17 88 0.62% 86 0.68% 67 0.63% 76 3.37% 211.20.238.33
18 80 0.56% 79 0.63% 89 0.84% 1 0.04% 66.70.182.99
19 76 0.53% 41 0.32% 64 0.61% 35 1.55% 216.244.66.201
20 74 0.52% 72 0.57% 81 0.77% 2 0.09% 109.169.29.30
21 68 0.48% 68 0.54% 72 0.68% 1 0.04% 183.82.220.197
22 63 0.44% 53 0.42% 53 0.51% 1 0.04% 157.48.14.0
23 59 0.41% 55 0.44% 56 0.53% 2 0.09% 122.175.52.207
24 59 0.41% 50 0.40% 50 0.47% 1 0.04% 202.62.88.122
25 58 0.41% 55 0.44% 51 0.49% 1 0.04% 106.203.104.2
26 58 0.41% 26 0.21% 54 0.51% 23 1.02% 216.244.66.244
27 58 0.41% 32 0.25% 37 0.35% 1 0.04% 223.176.139.178
28 55 0.39% 55 0.44% 19 0.18% 14 0.62% 173.239.232.67
29 50 0.35% 38 0.30% 37 0.35% 1 0.04% 182.71.161.57
30 49 0.34% 49 0.39% 42 0.39% 45 2.00% 138.197.34.182

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2737 19.17% 2737 21.68% 448 4.24% 50 2.22% 95.211.247.156
2 440 3.08% 408 3.23% 406 3.84% 4 0.18% 103.59.155.23
3 225 1.58% 220 1.74% 222 2.10% 9 0.40% 64.233.173.5
4 211 1.48% 201 1.59% 204 1.93% 10 0.44% 64.233.173.7
5 200 1.40% 193 1.53% 196 1.85% 10 0.44% 64.233.173.3
6 135 0.95% 135 1.07% 128 1.21% 5 0.22% 54.175.147.165
7 166 1.16% 58 0.46% 127 1.20% 42 1.86% 77.88.47.95
8 98 0.69% 89 0.71% 108 1.02% 9 0.40% 142.4.200.37
9 105 0.74% 105 0.83% 105 1.00% 8 0.35% 66.102.6.85
10 106 0.74% 106 0.84% 101 0.96% 4 0.18% 54.159.109.162

Top 30 of 387 Total Referrers
# Hits Referrer
1 375 2.63% https://v.gd/playamo
2 373 2.61% http://bit.ly/playamo-official
3 349 2.44% https://is.gd/playamo_casino
4 329 2.30% http://bit.do/playamo
5 314 2.20% http://tiny.cc/playamo-official
6 274 1.92% http://ow.ly/HS0430fhZsl
7 255 1.79% http://tiny.cc/playamo
8 240 1.68% https://goo.gl/VjxMuH
9 228 1.60% http://tinyurl.com/casino-playamo
10 161 1.13% https://www.google.co.in/
11 115 0.81% http://copic-sketch.ru
12 104 0.73% http://dentaljazz.ru
13 75 0.53% http://skon-dveri.ru
14 40 0.28% http://armadatex.ru
15 37 0.26% http://school-five.ru
16 33 0.23% http://breathingsound.ru
17 33 0.23% http://hobbyton.ru
18 32 0.22% http://effekt-babochki.ru
19 31 0.22% http://avdor-group.ru
20 30 0.21% http://www.jbereg.ru
21 29 0.20% http://vtvoemdome.ru
22 26 0.18% http://ksm8.ru
23 23 0.16% http://zurkazan.ru
24 21 0.15% http://go.mail.ru/search_images
25 21 0.15% http://tverbaza.ru
26 20 0.14% http://skkosmetolog.ru
27 19 0.13% http://dispute.press
28 19 0.13% http://formfunction.ru
29 18 0.13% http://atre-posuda.ru
30 18 0.13% http://zayavka-kr.ru

Top 15 of 432 Total User Agents
# Hits User Agent
1 793 5.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
2 478 3.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
3 475 3.33% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
4 446 3.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 430 3.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 414 2.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 281 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
8 268 1.88% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/62.0.3198.0+Safari/537.36
9 231 1.62% Mozilla/5.0+(compatible;+Qwantify/2.4w;++https://www.qwant.com/)/2.4w
10 187 1.31% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 171 1.20% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 168 1.18% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 163 1.14% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 157 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 136 0.95% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14279 100.00% 12622 100.00% 10574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01