Usage Statistics for pragathilabs.com

Summary Period: October 2017
Generated 01-Nov-2017 02:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 16142
Total Files 14497
Total Pages 8292
Total Visits 2564
Total KBytes 11044
Total Unique Sites 1395
Total Unique URLs 161
Total Unique Referrers 477
Total Unique User Agents 527
. Avg Max
Hits per Hour 21 185
Hits per Day 520 841
Files per Day 467 755
Pages per Day 267 552
Visits per Day 82 165
KBytes per Day 356 718
Hits by Response Code
Undefined response code 3
Code 200 - OK 14497
Code 206 - Partial Content 84
Code 304 - Not Modified 132
Code 400 - Bad Request 17
Code 404 - Not Found 1278
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 101

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 220 1.36% 186 1.28% 126 1.52% 70 2.73% 80 5.73% 200 1.81%
2 274 1.70% 223 1.54% 121 1.46% 69 2.69% 84 6.02% 220 1.99%
3 801 4.96% 755 5.21% 552 6.66% 97 3.78% 107 7.67% 426 3.85%
4 702 4.35% 661 4.56% 496 5.98% 66 2.57% 79 5.66% 367 3.32%
5 615 3.81% 540 3.72% 338 4.08% 92 3.59% 84 6.02% 409 3.70%
6 548 3.39% 508 3.50% 154 1.86% 71 2.77% 86 6.16% 471 4.26%
7 274 1.70% 238 1.64% 146 1.76% 61 2.38% 65 4.66% 247 2.23%
8 360 2.23% 332 2.29% 114 1.37% 65 2.54% 77 5.52% 324 2.94%
9 396 2.45% 347 2.39% 137 1.65% 62 2.42% 70 5.02% 350 3.17%
10 291 1.80% 251 1.73% 78 0.94% 55 2.15% 67 4.80% 249 2.26%
11 638 3.95% 569 3.92% 119 1.44% 67 2.61% 80 5.73% 569 5.15%
12 841 5.21% 668 4.61% 241 2.91% 65 2.54% 90 6.45% 718 6.50%
13 524 3.25% 484 3.34% 258 3.11% 59 2.30% 80 5.73% 393 3.56%
14 564 3.49% 513 3.54% 313 3.77% 65 2.54% 57 4.09% 395 3.58%
15 343 2.12% 174 1.20% 169 2.04% 53 2.07% 66 4.73% 259 2.34%
16 550 3.41% 429 2.96% 302 3.64% 56 2.18% 66 4.73% 395 3.58%
17 558 3.46% 521 3.59% 278 3.35% 59 2.30% 52 3.73% 404 3.66%
18 295 1.83% 254 1.75% 150 1.81% 68 2.65% 71 5.09% 202 1.83%
19 442 2.74% 372 2.57% 243 2.93% 80 3.12% 77 5.52% 346 3.14%
20 490 3.04% 476 3.28% 305 3.68% 91 3.55% 55 3.94% 308 2.79%
21 355 2.20% 317 2.19% 181 2.18% 82 3.20% 72 5.16% 208 1.88%
22 398 2.47% 350 2.41% 147 1.77% 54 2.11% 60 4.30% 306 2.77%
23 699 4.33% 650 4.48% 199 2.40% 78 3.04% 91 6.52% 575 5.21%
24 794 4.92% 754 5.20% 459 5.54% 114 4.45% 86 6.16% 473 4.28%
25 574 3.56% 545 3.76% 304 3.67% 113 4.41% 87 6.24% 349 3.16%
26 633 3.92% 590 4.07% 379 4.57% 114 4.45% 83 5.95% 368 3.33%
27 590 3.66% 554 3.82% 460 5.55% 112 4.37% 86 6.16% 240 2.17%
28 573 3.55% 550 3.79% 338 4.08% 123 4.80% 84 6.02% 314 2.84%
29 517 3.20% 477 3.29% 351 4.23% 124 4.84% 105 7.53% 283 2.56%
30 670 4.15% 630 4.35% 533 6.43% 165 6.44% 102 7.31% 303 2.75%
31 613 3.80% 579 3.99% 301 3.63% 119 4.64% 83 5.95% 373 3.38%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1056 6.54% 31 988 6.82% 11 369 4.45% 27 840 7.61%
1 29 928 5.75% 28 868 5.99% 11 355 4.28% 23 724 6.56%
2 35 1087 6.73% 33 1036 7.15% 10 319 3.85% 28 869 7.87%
3 31 987 6.11% 27 865 5.97% 13 403 4.86% 24 749 6.79%
4 29 912 5.65% 27 856 5.90% 11 354 4.27% 21 654 5.93%
5 25 801 4.96% 22 710 4.90% 10 316 3.81% 19 597 5.40%
6 38 1203 7.45% 33 1037 7.15% 16 498 6.01% 31 958 8.67%
7 26 820 5.08% 25 787 5.43% 10 328 3.96% 21 639 5.79%
8 22 703 4.36% 20 639 4.41% 9 301 3.63% 17 515 4.67%
9 16 515 3.19% 15 465 3.21% 9 299 3.61% 11 353 3.19%
10 21 665 4.12% 19 593 4.09% 10 336 4.05% 14 432 3.91%
11 17 541 3.35% 15 473 3.26% 8 269 3.24% 12 379 3.43%
12 12 400 2.48% 10 337 2.32% 8 267 3.22% 7 230 2.08%
13 12 399 2.47% 11 349 2.41% 8 273 3.29% 7 222 2.01%
14 19 605 3.75% 15 490 3.38% 9 302 3.64% 12 369 3.34%
15 16 501 3.10% 13 414 2.86% 10 327 3.94% 10 309 2.80%
16 16 498 3.09% 14 450 3.10% 12 389 4.69% 9 268 2.42%
17 17 542 3.36% 15 494 3.41% 12 377 4.55% 10 306 2.77%
18 14 451 2.79% 13 411 2.84% 11 351 4.23% 7 224 2.03%
19 13 410 2.54% 11 370 2.55% 10 339 4.09% 7 213 1.93%
20 16 508 3.15% 14 455 3.14% 11 363 4.38% 9 267 2.42%
21 17 545 3.38% 15 488 3.37% 13 413 4.98% 10 309 2.80%
22 18 581 3.60% 15 474 3.27% 14 443 5.34% 11 330 2.98%
23 15 484 3.00% 14 448 3.09% 9 301 3.63% 9 287 2.60%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 3024 18.73% 1124 10.18% /
2 1979 12.26% 276 2.50% /webalizer/
3 1237 7.66% 496 4.49% /webalizer/usage_201707.html
4 350 2.17% 360 3.26% /enquiry.html
5 235 1.46% 56 0.51% /js/bootstrap.min.js
6 234 1.45% 90 0.82% /css/pragathi.css
7 233 1.44% 2 0.02% /blueberry.css
8 233 1.44% 251 2.27% /css/bootstrap-theme.min.css
9 229 1.42% 143 1.29% /css/bootstrap.min.css
10 229 1.42% 82 0.74% /webalizer/usage_201606.html
11 228 1.41% 391 3.54% /src/js/jquery.slimmenu.js
12 227 1.41% 284 2.57% /jquery.blueberry.js
13 225 1.39% 198 1.80% /dist/css/slimmenu.min.css
14 142 0.88% 221 2.00% /favicon.ico
15 131 0.81% 184 1.67% /contactus.html
16 115 0.71% 164 1.48% /instrumentation.html
17 107 0.66% 208 1.88% /profile.html
18 82 0.51% 7 0.06% /nabetaccreditedsector.html
19 78 0.48% 14 0.13% /airtesting.html
20 70 0.43% 124 1.12% /infrastructure.html
21 68 0.42% 127 1.15% /otherprojects.html
22 66 0.41% 115 1.04% /solidwaste.html
23 63 0.39% 13 0.12% /watertesting.html
24 62 0.38% 45 0.41% /soiltesting.html
25 59 0.37% 97 0.88% /indoorairqualitytesting.html
26 59 0.37% 76 0.69% /microbiologicaltesting.html
27 59 0.37% 42 0.38% /wastewatertreatmentplant.html
28 56 0.35% 69 0.62% /enquiry.html
29 54 0.33% 73 0.66% /noise
30 47 0.29% 91 0.82% /js/fancybox/jquery.fancybox.js

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 3024 18.73% 1124 10.18% /
2 1237 7.66% 496 4.49% /webalizer/usage_201707.html
3 228 1.41% 391 3.54% /src/js/jquery.slimmenu.js
4 350 2.17% 360 3.26% /enquiry.html
5 227 1.41% 284 2.57% /jquery.blueberry.js
6 1979 12.26% 276 2.50% /webalizer/
7 233 1.44% 251 2.27% /css/bootstrap-theme.min.css
8 142 0.88% 221 2.00% /favicon.ico
9 107 0.66% 208 1.88% /profile.html
10 225 1.39% 198 1.80% /dist/css/slimmenu.min.css

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3024 18.73% 1169 46.11% /
2 1979 12.26% 648 25.56% /webalizer/
3 229 1.42% 58 2.29% /webalizer/usage_201606.html
4 131 0.81% 45 1.78% /contactus.html
5 1237 7.66% 44 1.74% /webalizer/usage_201707.html
6 115 0.71% 41 1.62% /instrumentation.html
7 41 0.25% 35 1.38% /webalizer/usage_201710.html
8 107 0.66% 34 1.34% /profile.html
9 78 0.48% 29 1.14% /airtesting.html
10 34 0.21% 29 1.14% /syntheticorganicchemicals.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3024 18.73% 1101 43.55% /
2 1979 12.26% 640 25.32% /webalizer/
3 131 0.81% 78 3.09% /contactus.html
4 229 1.42% 57 2.25% /webalizer/usage_201606.html
5 1237 7.66% 43 1.70% /webalizer/usage_201707.html
6 107 0.66% 41 1.62% /profile.html
7 56 0.35% 35 1.38% /enquiry.html
8 41 0.25% 34 1.34% /webalizer/usage_201710.html
9 115 0.71% 33 1.31% /instrumentation.html
10 78 0.48% 30 1.19% /airtesting.html

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 8.55% 1380 9.52% 145 1.31% 346 13.49% 46.161.9.29
2 1340 8.30% 1340 9.24% 485 4.39% 41 1.60% 82.144.213.42
3 1000 6.20% 1000 6.90% 162 1.46% 38 1.48% 95.211.247.156
4 360 2.23% 360 2.48% 50 0.45% 120 4.68% 149.154.71.153
5 309 1.91% 309 2.13% 86 0.78% 11 0.43% 195.82.144.213
6 162 1.00% 16 0.11% 126 1.14% 2 0.08% 181.41.204.212
7 147 0.91% 56 0.39% 109 0.99% 39 1.52% 5.255.250.119
8 144 0.89% 144 0.99% 37 0.33% 41 1.60% 37.115.191.27
9 134 0.83% 134 0.92% 32 0.29% 50 1.95% 37.115.189.113
10 128 0.79% 128 0.88% 125 1.13% 4 0.16% 64.233.173.3
11 125 0.77% 125 0.86% 36 0.33% 42 1.64% 188.163.74.19
12 121 0.75% 121 0.83% 125 1.13% 2 0.08% 183.83.85.238
13 111 0.69% 111 0.77% 99 0.89% 7 0.27% 64.233.173.7
14 100 0.62% 100 0.69% 93 0.84% 1 0.04% 220.227.74.101
15 100 0.62% 100 0.69% 24 0.21% 42 1.64% 46.118.159.224
16 100 0.62% 100 0.69% 104 0.94% 5 0.20% 66.102.6.149
17 98 0.61% 47 0.32% 90 0.82% 38 1.48% 216.244.66.244
18 97 0.60% 87 0.60% 88 0.80% 1 0.04% 122.173.91.247
19 97 0.60% 97 0.67% 101 0.92% 4 0.16% 64.233.173.5
20 92 0.57% 92 0.63% 31 0.28% 23 0.90% 173.239.228.66
21 91 0.56% 91 0.63% 91 0.83% 5 0.20% 66.102.6.147
22 89 0.55% 0 0.00% 70 0.63% 0 0.00% 207.241.231.150
23 87 0.54% 87 0.60% 85 0.77% 3 0.12% 66.102.6.148
24 78 0.48% 78 0.54% 25 0.23% 7 0.27% 155.133.64.152
25 72 0.45% 72 0.50% 72 0.65% 2 0.08% 183.82.121.249
26 69 0.43% 69 0.48% 70 0.64% 1 0.04% 220.227.120.90
27 67 0.42% 67 0.46% 68 0.62% 1 0.04% 59.94.8.99
28 67 0.42% 10 0.07% 52 0.47% 1 0.04% 89.70.217.98
29 63 0.39% 63 0.43% 66 0.60% 1 0.04% 14.139.85.133
30 60 0.37% 60 0.41% 61 0.55% 2 0.08% 103.69.219.51

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 8.30% 1340 9.24% 485 4.39% 41 1.60% 82.144.213.42
2 1000 6.20% 1000 6.90% 162 1.46% 38 1.48% 95.211.247.156
3 1380 8.55% 1380 9.52% 145 1.31% 346 13.49% 46.161.9.29
4 162 1.00% 16 0.11% 126 1.14% 2 0.08% 181.41.204.212
5 128 0.79% 128 0.88% 125 1.13% 4 0.16% 64.233.173.3
6 121 0.75% 121 0.83% 125 1.13% 2 0.08% 183.83.85.238
7 147 0.91% 56 0.39% 109 0.99% 39 1.52% 5.255.250.119
8 100 0.62% 100 0.69% 104 0.94% 5 0.20% 66.102.6.149
9 97 0.60% 97 0.67% 101 0.92% 4 0.16% 64.233.173.5
10 111 0.69% 111 0.77% 99 0.89% 7 0.27% 64.233.173.7

Top 30 of 477 Total Referrers
# Hits Referrer
1 700 4.34% http://levitra-vardenafil.top
2 479 2.97% http://provigil-modafinil.com
3 303 1.88% http://rambam.xyz/
4 256 1.59% http://ichilov.xyz/
5 243 1.51% http://copic-sketch.ru
6 224 1.39% http://clalit.site/
7 206 1.28% http://meuhedet.online
8 201 1.25% http://onlinepharmacy365.bid
9 155 0.96% https://www.google.co.in/
10 135 0.84% http://ow.ly/HS0430fhZsl
11 131 0.81% http://assuta.me/
12 130 0.81% https://goo.gl/VjxMuH
13 130 0.81% https://v.gd/playamo
14 120 0.74% http://bit.ly/playamo-official
15 115 0.71% http://tiny.cc/playamo
16 115 0.71% https://is.gd/playamo_casino
17 90 0.56% http://tiny.cc/playamo-official
18 85 0.53% http://tinyurl.com/casino-playamo
19 80 0.50% http://bit.do/playamo
20 63 0.39% http://www.jbereg.ru
21 55 0.34% http://gela-vrn.ru
22 54 0.33% http://433175.ru
23 52 0.32% http://prohlada-doma.ru
24 44 0.27% http://kottik.xyz/
25 40 0.25% http://eken.co.pl
26 38 0.24% http://edengood.ru
27 36 0.22% http://ela-vrn.ru
28 36 0.22% http://repostplus.ru
29 35 0.22% http://klubpokrov.ru
30 33 0.20% http://www.ukfurnitureworld.uk/

Top 15 of 527 Total User Agents
# Hits User Agent
1 655 4.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 597 3.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
3 489 3.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 442 2.74% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
5 410 2.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 407 2.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
7 362 2.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 323 2.00% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 197 1.22% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 194 1.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
11 185 1.15% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 169 1.05% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 162 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2783.4
14 161 1.00% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 160 0.99% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16142 100.00% 14497 100.00% 11044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01