Usage Statistics for pragathilabs.com

Summary Period: July 2018
Generated 01-Aug-2018 09:40 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 55926
Total Files 54540
Total Pages 47079
Total Visits 7155
Total KBytes 25287
Total Unique Sites 4023
Total Unique URLs 186
Total Unique Referrers 817
Total Unique User Agents 526
. Avg Max
Hits per Hour 75 3149
Hits per Day 1804 5702
Files per Day 1759 5647
Pages per Day 1518 5174
Visits per Day 230 863
KBytes per Day 816 2045
Hits by Response Code
Undefined response code 9
Code 200 - OK 54540
Code 206 - Partial Content 104
Code 304 - Not Modified 213
Code 400 - Bad Request 35
Code 404 - Not Found 901
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 118

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2307 4.13% 2279 4.18% 2175 4.62% 249 3.48% 242 6.02% 1094 4.33%
2 2073 3.71% 2044 3.75% 1754 3.73% 95 1.33% 87 2.16% 648 2.56%
3 5702 10.20% 5647 10.35% 5174 10.99% 241 3.37% 242 6.02% 2045 8.09%
4 2241 4.01% 2219 4.07% 1848 3.93% 100 1.40% 95 2.36% 697 2.76%
5 5286 9.45% 5242 9.61% 4911 10.43% 286 4.00% 285 7.08% 2033 8.04%
6 779 1.39% 757 1.39% 401 0.85% 78 1.09% 76 1.89% 548 2.17%
7 391 0.70% 373 0.68% 201 0.43% 52 0.73% 55 1.37% 344 1.36%
8 188 0.34% 152 0.28% 95 0.20% 51 0.71% 49 1.22% 161 0.64%
9 1748 3.13% 1708 3.13% 1497 3.18% 82 1.15% 60 1.49% 608 2.41%
10 2775 4.96% 2687 4.93% 2328 4.94% 137 1.91% 84 2.09% 1008 3.99%
11 5415 9.68% 5324 9.76% 5013 10.65% 863 12.06% 823 20.46% 1971 7.80%
12 2394 4.28% 2359 4.33% 1948 4.14% 670 9.36% 607 15.09% 1101 4.35%
13 1806 3.23% 1785 3.27% 1650 3.50% 485 6.78% 463 11.51% 798 3.16%
14 1420 2.54% 1382 2.53% 1299 2.76% 528 7.38% 494 12.28% 677 2.68%
15 837 1.50% 786 1.44% 682 1.45% 197 2.75% 157 3.90% 509 2.01%
16 726 1.30% 685 1.26% 458 0.97% 126 1.76% 79 1.96% 549 2.17%
17 915 1.64% 869 1.59% 436 0.93% 182 2.54% 98 2.44% 717 2.84%
18 771 1.38% 733 1.34% 558 1.19% 159 2.22% 82 2.04% 494 1.95%
19 1477 2.64% 1415 2.59% 1119 2.38% 442 6.18% 367 9.12% 824 3.26%
20 2187 3.91% 2118 3.88% 1912 4.06% 721 10.08% 659 16.38% 1078 4.26%
21 1057 1.89% 1018 1.87% 725 1.54% 137 1.91% 71 1.76% 516 2.04%
22 804 1.44% 755 1.38% 728 1.55% 100 1.40% 73 1.81% 409 1.62%
23 891 1.59% 860 1.58% 657 1.40% 124 1.73% 88 2.19% 428 1.69%
24 757 1.35% 714 1.31% 472 1.00% 114 1.59% 104 2.59% 663 2.62%
25 926 1.66% 867 1.59% 586 1.24% 130 1.82% 85 2.11% 764 3.02%
26 1266 2.26% 1180 2.16% 864 1.84% 126 1.76% 91 2.26% 766 3.03%
27 1801 3.22% 1737 3.18% 1300 2.76% 133 1.86% 99 2.46% 875 3.46%
28 1099 1.97% 1064 1.95% 895 1.90% 150 2.10% 77 1.91% 468 1.85%
29 723 1.29% 686 1.26% 636 1.35% 145 2.03% 67 1.67% 388 1.54%
30 2866 5.12% 2830 5.19% 2724 5.79% 144 2.01% 74 1.84% 925 3.66%
31 2298 4.11% 2265 4.15% 2033 4.32% 147 2.05% 81 2.01% 1181 4.67%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1637 2.93% 51 1589 2.91% 39 1233 2.62% 25 772 3.05%
1 59 1837 3.28% 56 1739 3.19% 43 1338 2.84% 29 904 3.57%
2 82 2542 4.55% 79 2469 4.53% 47 1457 3.09% 49 1522 6.02%
3 60 1866 3.34% 58 1807 3.31% 40 1253 2.66% 31 961 3.80%
4 65 2033 3.64% 63 1980 3.63% 48 1514 3.22% 35 1072 4.24%
5 65 2037 3.64% 64 1990 3.65% 47 1486 3.16% 31 971 3.84%
6 77 2408 4.31% 73 2292 4.20% 47 1476 3.14% 44 1353 5.35%
7 164 5105 9.13% 163 5055 9.27% 142 4407 9.36% 76 2347 9.28%
8 63 1963 3.51% 61 1897 3.48% 41 1275 2.71% 32 998 3.95%
9 51 1600 2.86% 50 1560 2.86% 46 1446 3.07% 26 803 3.17%
10 68 2131 3.81% 66 2076 3.81% 62 1937 4.11% 29 893 3.53%
11 60 1868 3.34% 58 1824 3.34% 51 1593 3.38% 23 728 2.88%
12 116 3618 6.47% 115 3566 6.54% 103 3205 6.81% 54 1666 6.59%
13 46 1437 2.57% 44 1382 2.53% 41 1283 2.73% 17 518 2.05%
14 137 4262 7.62% 135 4204 7.71% 128 3975 8.44% 58 1812 7.17%
15 75 2355 4.21% 74 2305 4.23% 69 2157 4.58% 29 909 3.60%
16 66 2075 3.71% 65 2026 3.71% 64 1989 4.22% 24 744 2.94%
17 142 4418 7.90% 140 4364 8.00% 139 4310 9.15% 66 2051 8.11%
18 44 1377 2.46% 43 1341 2.46% 41 1288 2.74% 15 471 1.86%
19 46 1426 2.55% 44 1371 2.51% 41 1298 2.76% 17 525 2.08%
20 46 1435 2.57% 44 1385 2.54% 41 1278 2.71% 19 575 2.28%
21 49 1528 2.73% 47 1477 2.71% 43 1343 2.85% 20 615 2.43%
22 104 3241 5.80% 103 3195 5.86% 101 3136 6.66% 41 1275 5.04%
23 55 1727 3.09% 53 1646 3.02% 45 1402 2.98% 26 802 3.17%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 32627 58.34% 8588 33.96% /webalizer/
2 6270 11.21% 2416 9.55% /webalizer/usage_201807.html
3 3112 5.56% 1897 7.50% /
4 1203 2.15% 60 0.24% /webalizer/usage_201609.html
5 1168 2.09% 928 3.67% /webalizer/usage_201711.html
6 747 1.34% 1061 4.20% /contactus.html
7 467 0.84% 463 1.83% /enquiry.html
8 290 0.52% 307 1.21% /css/bootstrap-theme.min.css
9 290 0.52% 111 0.44% /css/pragathi.css
10 289 0.52% 2 0.01% /blueberry.css
11 288 0.51% 175 0.69% /css/bootstrap.min.css
12 285 0.51% 251 0.99% /dist/css/slimmenu.min.css
13 242 0.43% 299 1.18% /jquery.blueberry.js
14 242 0.43% 56 0.22% /js/bootstrap.min.js
15 239 0.43% 404 1.60% /src/js/jquery.slimmenu.js
16 184 0.33% 283 1.12% /favicon.ico
17 106 0.19% 201 0.79% /profile.html
18 99 0.18% 190 0.75% /webalizer/usage_201712.html
19 94 0.17% 8 0.03% /nabetaccreditedsector.html
20 88 0.16% 116 0.46% /instrumentation.html
21 83 0.15% 15 0.06% /airtesting.html
22 76 0.14% 130 0.51% /infrastructure.html
23 70 0.13% 50 0.20% /wastewatertreatmentplant.html
24 69 0.12% 54 0.21% /blog/
25 67 0.12% 14 0.05% /watertesting.html
26 65 0.12% 119 0.47% /otherprojects.html
27 65 0.12% 45 0.18% /soiltesting.html
28 64 0.11% 76 0.30% /enquiry.html
29 62 0.11% 103 0.41% /solidwaste.html
30 61 0.11% 75 0.30% /webalizer/usage_201801.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 32627 58.34% 8588 33.96% /webalizer/
2 6270 11.21% 2416 9.55% /webalizer/usage_201807.html
3 3112 5.56% 1897 7.50% /
4 747 1.34% 1061 4.20% /contactus.html
5 1168 2.09% 928 3.67% /webalizer/usage_201711.html
6 467 0.84% 463 1.83% /enquiry.html
7 239 0.43% 404 1.60% /src/js/jquery.slimmenu.js
8 290 0.52% 307 1.21% /css/bootstrap-theme.min.css
9 242 0.43% 299 1.18% /jquery.blueberry.js
10 184 0.33% 283 1.12% /favicon.ico

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 32627 58.34% 4514 63.33% /webalizer/
2 3112 5.56% 1273 17.86% /
3 1168 2.09% 294 4.12% /webalizer/usage_201711.html
4 99 0.18% 92 1.29% /webalizer/usage_201712.html
5 6270 11.21% 86 1.21% /webalizer/usage_201807.html
6 747 1.34% 76 1.07% /contactus.html
7 61 0.11% 46 0.65% /webalizer/usage_201801.html
8 44 0.08% 38 0.53% /webalizer/usage_201802.html
9 106 0.19% 35 0.49% /profile.html
10 88 0.16% 30 0.42% /instrumentation.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 32627 58.34% 4500 63.39% /webalizer/
2 3112 5.56% 1152 16.23% /
3 747 1.34% 631 8.89% /contactus.html
4 6270 11.21% 86 1.21% /webalizer/usage_201807.html
5 99 0.18% 44 0.62% /webalizer/usage_201712.html
6 64 0.11% 41 0.58% /enquiry.html
7 106 0.19% 40 0.56% /profile.html
8 94 0.17% 38 0.54% /nabetaccreditedsector.html
9 88 0.16% 33 0.46% /instrumentation.html
10 1168 2.09% 33 0.46% /webalizer/usage_201711.html

Top 30 of 4023 Total Sites
# Hits Files KBytes Visits Hostname
1 12170 21.76% 12159 22.29% 2178 8.61% 12 0.17% 176.36.21.189
2 3692 6.60% 3692 6.77% 410 1.62% 17 0.24% 178.137.16.12
3 1640 2.93% 1640 3.01% 147 0.58% 328 4.58% 46.161.9.29
4 1231 2.20% 1231 2.26% 275 1.09% 106 1.48% 134.249.168.133
5 1199 2.14% 1199 2.20% 59 0.23% 3 0.04% 46.119.120.176
6 1116 2.00% 1116 2.05% 715 2.83% 13 0.18% 110.36.89.17
7 1049 1.88% 1049 1.92% 117 0.46% 17 0.24% 134.249.48.237
8 1007 1.80% 1007 1.85% 110 0.44% 1 0.01% 178.137.94.6
9 644 1.15% 643 1.18% 512 2.03% 4 0.06% 31.184.199.222
10 516 0.92% 516 0.95% 68 0.27% 3 0.04% 93.72.51.208
11 512 0.92% 512 0.94% 57 0.23% 20 0.28% 37.115.185.26
12 455 0.81% 455 0.83% 198 0.78% 7 0.10% 210.213.219.186
13 431 0.77% 431 0.79% 187 0.74% 7 0.10% 62.91.19.18
14 424 0.76% 424 0.78% 177 0.70% 2 0.03% 135.84.222.223
15 379 0.68% 379 0.69% 156 0.62% 2 0.03% 84.14.210.178
16 361 0.65% 361 0.66% 32 0.12% 66 0.92% 188.233.25.155
17 351 0.63% 351 0.64% 51 0.20% 118 1.65% 178.137.164.90
18 305 0.55% 305 0.56% 102 0.40% 224 3.13% 31.184.238.4
19 297 0.53% 296 0.54% 240 0.95% 173 2.42% 31.184.238.23
20 296 0.53% 296 0.54% 124 0.49% 2 0.03% 198.183.157.250
21 265 0.47% 125 0.23% 209 0.83% 74 1.03% 5.255.250.119
22 250 0.45% 250 0.46% 285 1.13% 120 1.68% 144.76.132.70
23 239 0.43% 239 0.44% 99 0.39% 2 0.03% 62.48.115.53
24 229 0.41% 229 0.42% 181 0.72% 9 0.13% 146.185.223.199
25 189 0.34% 189 0.35% 28 0.11% 45 0.63% 173.239.236.10
26 183 0.33% 183 0.34% 174 0.69% 9 0.13% 64.233.173.147
27 177 0.32% 177 0.32% 106 0.42% 1 0.01% 159.89.194.51
28 177 0.32% 177 0.32% 20 0.08% 1 0.01% 188.64.175.190
29 176 0.31% 176 0.32% 48 0.19% 3 0.04% 13.236.172.171
30 175 0.31% 175 0.32% 76 0.30% 7 0.10% 71.14.194.130

Top 10 of 4023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12170 21.76% 12159 22.29% 2178 8.61% 12 0.17% 176.36.21.189
2 1116 2.00% 1116 2.05% 715 2.83% 13 0.18% 110.36.89.17
3 644 1.15% 643 1.18% 512 2.03% 4 0.06% 31.184.199.222
4 3692 6.60% 3692 6.77% 410 1.62% 17 0.24% 178.137.16.12
5 250 0.45% 250 0.46% 285 1.13% 120 1.68% 144.76.132.70
6 1231 2.20% 1231 2.26% 275 1.09% 106 1.48% 134.249.168.133
7 297 0.53% 296 0.54% 240 0.95% 173 2.42% 31.184.238.23
8 124 0.22% 124 0.23% 227 0.90% 1 0.01% 93.157.212.34
9 114 0.20% 114 0.21% 227 0.90% 1 0.01% 82.103.114.122
10 150 0.27% 150 0.28% 214 0.85% 1 0.01% 109.201.96.171

Top 30 of 817 Total Referrers
# Hits Referrer
1 1260 2.25% http://cialissmx.com
2 1018 1.82% https://iqoption-com.eu/
3 859 1.54% http://www.websiterankpro.com/
4 728 1.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
5 705 1.26% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 687 1.23% http://scamsbroker.com/
7 670 1.20% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 667 1.19% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 651 1.16% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 639 1.14% http://sportivniy.biz.ua
11 636 1.14% http://sport-ploshadki.in.ua
12 634 1.13% http://ulichniy-trenager.biz.ua
13 626 1.12% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 579 1.04% http://kardio-trenageri.in.ua
15 574 1.03% http://prof-trenageri.in.ua
16 567 1.01% http://shvedki.biz.ua
17 547 0.98% http://ploshadki.biz.ua
18 523 0.94% http://shvedki.in.ua
19 512 0.92% https://cashoutback.ru/
20 502 0.90% http://sport-ploshadki.biz.ua
21 469 0.84% https://onlinecasinoplay.us.org
22 457 0.82% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
23 454 0.81% https://onlinecasino2018.us.org
24 417 0.75% http://www.sporthappy.com.ua/Detskie-ploschadki
25 415 0.74% http://happykiddi.com.ua/Detskie-ploshhadki
26 402 0.72% https://statecarinsurance24.us.com
27 402 0.72% https://wecarinsurance.us.com
28 400 0.72% http://www.sportbiz.com.ua/Detskie-ploschadki
29 391 0.70% http://www.activitysport.com.ua/Detskie-ploshhadki
30 390 0.70% https://carinsurance24.us.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% pragati labs hyderabad
2 1 20.00% nabet accredited eia consultants in gachibowli
3 1 20.00% pragathi labs
4 1 20.00% pragathi labs sanathnagar

Top 15 of 526 Total User Agents
# Hits User Agent
1 14632 26.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1425 2.55% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1146 2.05% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1141 2.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
5 1124 2.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 899 1.61% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
7 684 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
8 679 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 530 0.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 497 0.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 482 0.86% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 465 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
13 462 0.83% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 396 0.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 347 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55926 100.00% 54540 100.00% 25287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01